<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CNBC Second Chance Showdown  Fast Money | Mad Money | Strategy Session</title>
	<atom:link href="http://cnbcsecondchanceshowdown.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbcsecondchanceshowdown.info</link>
	<description>Make $1,000,000 trading &#38; all about CNBC personalities</description>
	<lastBuildDate>Fri, 20 May 2011 02:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to stop gold price getting increased-Will Gold become a rich people&#8217;s afford? by Chris Swiss</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-289</link>
		<dc:creator>Chris Swiss</dc:creator>
		<pubDate>Fri, 20 May 2011 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-289</guid>
		<description>Governments and Institutions have been trying to manipulate the price of gold ever since the gold standard was abolished. For years they managed. The decade long rally that we are now seeing in gold is the real price being expressed. There is more to come.</description>
		<content:encoded><![CDATA[<p>Governments and Institutions have been trying to manipulate the price of gold ever since the gold standard was abolished. For years they managed. The decade long rally that we are now seeing in gold is the real price being expressed. There is more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stop gold price getting increased-Will Gold become a rich people&#8217;s afford? by exactduke</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-288</link>
		<dc:creator>exactduke</dc:creator>
		<pubDate>Thu, 19 May 2011 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-288</guid>
		<description>I seriously doubt gold will rise to 20k.  If it got to 2k, I would be amazed.  We are a free market capitalist country, the govt does not, and should not try to control this.  WHY DOES ANYONE NEED GOLD????
But if you feel the need, buy the poor man&#039;s gold - SILVER.</description>
		<content:encoded><![CDATA[<p>I seriously doubt gold will rise to 20k.  If it got to 2k, I would be amazed.  We are a free market capitalist country, the govt does not, and should not try to control this.  WHY DOES ANYONE NEED GOLD????<br />
But if you feel the need, buy the poor man&#8217;s gold &#8211; SILVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much can i sell my 1gram of Pure 999.9 gold base on today currently market price? by einstein</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-282</link>
		<dc:creator>einstein</dc:creator>
		<pubDate>Thu, 19 May 2011 11:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-282</guid>
		<description>Divide the grams into 1 ounces. 1 gram equals 0.035 oz. U.S.
0.035 U.S. oz this is not Troy
100 grams equals 3.527 Oz.
1 kilo = 2.2046 U.S. pounds
Do not mix apples and oranges. The market is priced in the   U. S. system.
 It takes 1,000 grams to make a kilo.
It takes 2204.60 grams to make a pound and a pound is 16 ounces.
50 grams is 50 X 0.035 = 1.75 oz.
50 grams is $457.14 if Gold is $800 per oz.
1 gram is $9.14
Remember. Do not allow a discount when selling.</description>
		<content:encoded><![CDATA[<p>Divide the grams into 1 ounces. 1 gram equals 0.035 oz. U.S.<br />
0.035 U.S. oz this is not Troy<br />
100 grams equals 3.527 Oz.<br />
1 kilo = 2.2046 U.S. pounds<br />
Do not mix apples and oranges. The market is priced in the   U. S. system.<br />
 It takes 1,000 grams to make a kilo.<br />
It takes 2204.60 grams to make a pound and a pound is 16 ounces.<br />
50 grams is 50 X 0.035 = 1.75 oz.<br />
50 grams is $457.14 if Gold is $800 per oz.<br />
1 gram is $9.14<br />
Remember. Do not allow a discount when selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitable silver trade? by Peter Gomez</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/09/profitable-silver-trade/#comment-299</link>
		<dc:creator>Peter Gomez</dc:creator>
		<pubDate>Tue, 17 May 2011 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/09/profitable-silver-trade/#comment-299</guid>
		<description>Commodities like gold and silver now are very good options to invest but just with a 
good strategy and a good platform you will make this real, i recommend to
trade gold online, is cheap and safe, find a broker to start, i recommend you
to use liteforex cause is the most simple and with the lowest spreads</description>
		<content:encoded><![CDATA[<p>Commodities like gold and silver now are very good options to invest but just with a<br />
good strategy and a good platform you will make this real, i recommend to<br />
trade gold online, is cheap and safe, find a broker to start, i recommend you<br />
to use liteforex cause is the most simple and with the lowest spreads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stop gold price getting increased-Will Gold become a rich people&#8217;s afford? by b2fnow</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-287</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Tue, 17 May 2011 10:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-287</guid>
		<description>You need to stop investing altogether. You don&#039;t get it. If you actually believe that anyone can predict the future, you are irrational, further confirmed to believe some outrageous number like $20k. But if you actually believe something so outrageous, you can&#039;t seem to fathom taking advantage of it, and rather take the helpless attitude of &quot;How to stop it?&quot; If you believe any number you hear, and cannot grasp the concept of a free market, then you don&#039;t need to be a part of it. 

Gov&#039;t does not control prices. If you want gov&#039;t to control everything, you need to go somewhere where they do that, not here in the USA. Just go away. Stop asking silly questions that have nothing whatsoever to do with you, or us; completely outside the realm of probability.

Why do you want to stop prices from rising? Just buy some gold and participate. Or ignore it. It doesn&#039;t effect you. Go elsewhere, do other things. You can&#039;t control things. Nor do you want to. Nor would you like it if it were controlled or controllable. How would you know the true price of anything if prices were controlled?</description>
		<content:encoded><![CDATA[<p>You need to stop investing altogether. You don&#8217;t get it. If you actually believe that anyone can predict the future, you are irrational, further confirmed to believe some outrageous number like $20k. But if you actually believe something so outrageous, you can&#8217;t seem to fathom taking advantage of it, and rather take the helpless attitude of &#8220;How to stop it?&#8221; If you believe any number you hear, and cannot grasp the concept of a free market, then you don&#8217;t need to be a part of it. </p>
<p>Gov&#8217;t does not control prices. If you want gov&#8217;t to control everything, you need to go somewhere where they do that, not here in the USA. Just go away. Stop asking silly questions that have nothing whatsoever to do with you, or us; completely outside the realm of probability.</p>
<p>Why do you want to stop prices from rising? Just buy some gold and participate. Or ignore it. It doesn&#8217;t effect you. Go elsewhere, do other things. You can&#8217;t control things. Nor do you want to. Nor would you like it if it were controlled or controllable. How would you know the true price of anything if prices were controlled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much can i sell my 1gram of Pure 999.9 gold base on today currently market price? by blueridgemotors</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-281</link>
		<dc:creator>blueridgemotors</dc:creator>
		<pubDate>Mon, 16 May 2011 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-281</guid>
		<description>Gold is Gold. People who deal with the metal know what they are doing. It does not need to be stamped or certified. Gold is measured in Troy Ounces and that is a big differance than what you pay for a loaf of bread.  12 oz. = 1 pound or 480 grains. Too often the gold is mixed with other metals and a scratch test is made to assay the purety. Streak the gold against a smooth black rock and drop a drip of nitric acid on it. what remains is Gold and can be compared with a streak of known pure gold. The additional weight is lost in the transaction. A Gram is a metric measurement and is 1/1000 of a kilogram. 1 kilo equals 2.2 pounds. 1 gram equals .035 Ounces.
When selling Gold demand the price on the market. Every dealler will discount the price for reasons of processing fees. You DO NOT allow this. The dealer will make money regardless of the fees. The profit on Gold is 300% if you know the business.</description>
		<content:encoded><![CDATA[<p>Gold is Gold. People who deal with the metal know what they are doing. It does not need to be stamped or certified. Gold is measured in Troy Ounces and that is a big differance than what you pay for a loaf of bread.  12 oz. = 1 pound or 480 grains. Too often the gold is mixed with other metals and a scratch test is made to assay the purety. Streak the gold against a smooth black rock and drop a drip of nitric acid on it. what remains is Gold and can be compared with a streak of known pure gold. The additional weight is lost in the transaction. A Gram is a metric measurement and is 1/1000 of a kilogram. 1 kilo equals 2.2 pounds. 1 gram equals .035 Ounces.<br />
When selling Gold demand the price on the market. Every dealler will discount the price for reasons of processing fees. You DO NOT allow this. The dealer will make money regardless of the fees. The profit on Gold is 300% if you know the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitable silver trade? by Common Sense</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/09/profitable-silver-trade/#comment-298</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Sun, 15 May 2011 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/09/profitable-silver-trade/#comment-298</guid>
		<description>I&#039;d use a Fibonacci retracement to judge my entry.</description>
		<content:encoded><![CDATA[<p>I&#8217;d use a Fibonacci retracement to judge my entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stop gold price getting increased-Will Gold become a rich people&#8217;s afford? by yearofthehorse</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-286</link>
		<dc:creator>yearofthehorse</dc:creator>
		<pubDate>Sat, 14 May 2011 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-to-stop-gold-price-getting-increased-will-gold-become-a-rich-peoples-afford/#comment-286</guid>
		<description>why doesn&#039;t warren buffet buy gold? luxurious item? yes it doesn&#039;t produce things that people need.</description>
		<content:encoded><![CDATA[<p>why doesn&#8217;t warren buffet buy gold? luxurious item? yes it doesn&#8217;t produce things that people need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on definition of a historic silver parabola? by Miles C</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/12/definition-of-a-historic-silver-parabola/#comment-290</link>
		<dc:creator>Miles C</dc:creator>
		<pubDate>Sat, 14 May 2011 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/12/definition-of-a-historic-silver-parabola/#comment-290</guid>
		<description>*-http%253A%2F%2Fsearch.yahoo.com%2Fsearch&amp;ico-wikipedia-search-value=http%3A%2F%2Frds.yahoo.com%2F_ylt%3DAgMGZSKyGg8X007GG66kQmoazKIX%3B_ylv%3D0%2FSIG%3D121if0tkt%2FEXP%3D1211915986%2F*-http%253A%2F%2Fen.wikipedia.org%2Fwiki%2FSpecial%253aSearch&amp;p=historic+silver+parabola</description>
		<content:encoded><![CDATA[<p>*-http%253A%2F%2Fsearch.yahoo.com%2Fsearch&#038;ico-wikipedia-search-value=http%3A%2F%2Frds.yahoo.com%2F_ylt%3DAgMGZSKyGg8X007GG66kQmoazKIX%3B_ylv%3D0%2FSIG%3D121if0tkt%2FEXP%3D1211915986%2F*-http%253A%2F%2Fen.wikipedia.org%2Fwiki%2FSpecial%253aSearch&#038;p=historic+silver+parabola</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much can i sell my 1gram of Pure 999.9 gold base on today currently market price? by eldvb</title>
		<link>http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-280</link>
		<dc:creator>eldvb</dc:creator>
		<pubDate>Thu, 12 May 2011 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2011/05/05/how-much-can-i-sell-my-1gram-of-pure-999-9-gold-base-on-today-currently-market-price/#comment-280</guid>
		<description>Today&#039;s gold price is at $869.10 per troy oz. (31.104 grams make one troy ounce), making each gram currently valued at $27 to $28.  2008 is supposed to be a good year for Gold.  I would sell it now, but you may want to read up alittle more about the forecast of gold trading to make your decision.  Gold is at one of the highest levels ever.  Good Luck!</description>
		<content:encoded><![CDATA[<p>Today&#8217;s gold price is at $869.10 per troy oz. (31.104 grams make one troy ounce), making each gram currently valued at $27 to $28.  2008 is supposed to be a good year for Gold.  I would sell it now, but you may want to read up alittle more about the forecast of gold trading to make your decision.  Gold is at one of the highest levels ever.  Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

