<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CNBC Second Chance Showdown,fast money</title>
	<link>http://cnbcsecondchanceshowdown.info</link>
	<description>Make $1,000,000 trading &#038; all about CNBC personalities</description>
	<pubDate>Wed, 15 Oct 2008 21:49:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>S&#38;P Oct 15, 2008 14:53 cst - TradersAudio.com</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-1453-cst-tradersaudiocom/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-1453-cst-tradersaudiocom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-1453-cst-tradersaudiocom/</guid>
		<description><![CDATA[

				Paper, Number 1 trader and the Locals take the market lower.
Ben Lichtenstein has appeared on CNBC and Bloomberg TV, has shared his expertise on Bloomberg radio, and has been published in numerous periodicals including Futures magazine and Stocks &#38; Commodities. He is a member of the Chicago Mercantile Exchange with over 15 years of experience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i4.ytimg.com/vi/wXXQixLaC48/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Paper, Number 1 trader and the Locals take the market lower.</p>
<p>Ben Lichtenstein has appeared on CNBC and Bloomberg TV, has shared his expertise on Bloomberg radio, and has been published in numerous periodicals including Futures magazine and Stocks &amp; Commodities. He is a member of the Chicago Mercantile Exchange with over 15 years of experience working on the trading floor.</p>
<p>TELEPHONE:<br />
please call before 10:15 cst  312-715-6014<br />
mention YouTube when calling</p>
<p>E-MAIL:<br />
Coli@TradersAudio.com<br />
mention YouTube when e-mailing</p>
<p>TradersAudio.com broadcasts LIVE, via the internet, from the Chicago Mercantile Exchange S&amp;P 500 Futures trading floor 8:30am - 15:15pm cst and the Chicago Board of Trade Treasury trading floor 7:20 - 14:00 cst - Monday through Friday, for holiday schedule click here http://www.cmegroup.com/tools-information/holiday-calendar/index.html</p>
<p>TradersAudio.com subscribers are individual stock, futures and bond traders, fund managers, stock and futures brokers, futures analysts and corporate institutions in countries around the world.</p>
<p>Free 3 day trial (no credit card required) http://www.TradersAudio.com/amember/signup.php?price_group=-1000</p>
<p>Free DAILY Equity Futures Support and Resistance Numbers (updated by 8:00 cst) http://www.TradersAudio.com/daily/index.php?page=support-and-resistance-numbers</p>
<p>For glossary of terms used http://www.TradersAudio.com/daily/index.php?page=glossary-of-terms</p>
<p>Listen to FAQ&#8217;s (MP3 format) from TradersAudio.com subscribers http://www.TradersAudio.com/daily/index.php?page=faq</p>
<p>The broadcasters may call the S&amp;P e-mini ES Globex contract, &#8216;minis&#8217;, &#8216;the mini&#8217; or &#8216;the screen&#8217;. Also, they may call the S&amp;P CME SP Pit Traded contract, &#8216;the big contract&#8217; or &#8216;the S&amp;P&#8217;. The broadcasters are calling the trades within a few feet of the S&amp;P CME SP trading pit and are referring to the S&amp;P CME SP contract.</p>
<p>You are hearing the broadcasters quote the current bid and offer of the S&amp;P CME SP pit traded contract - quickly. When they say &#8216;0 even bid at one half&#8217;, that could mean 1280.00 is the bid and 1280.50 is the offer. But could also mean, 1290.00 is the bid and 1290.50 is the offer. They are broadcasting tick for tick and must quote the figures to stay with the pit action. When the pit is packed and active they may just say, &#8216;0 at half&#8217; or &#8216;20 bid at 70&#8242;. It is easy to follow along when looking at the ES chart and trades.</p>
<p>The prices you SEE in the video are the S&amp;P e-mini (electronic symbol ES) Globex Dec 2008 contract. The prices you HEAR are the S&amp;P CME (pit traded symbol SP) Pit Traded Dec 2008 contract. The two contracts trade within a tick or two of each other, during pit traded hours 8:30 - 15:15pm cst.</p>
<p>The pit traders are trading the SP and may trade the ES also. When they do, the broadcasters may say &#8216;they&#8217;re trading the mini&#8217; or &#8216;they just sold/bought the mini&#8217;.</p>
<p>Click here for more information: http://www.cmegroup.com/trading/equity-index/us-index/e-mini-sandp500_FO.html</p>
<p>The subscribers of TradersAudio.com are listening to the SP contract trading Live in Chicago while watching the ES, another futures contract or stock on their computer.</p>
<p>*This is not trading advice. These videos are for informational, educational and entertainment purposes only. Full product information on the S&amp;P 500 Futures is available at the CME website http://www.cmegroup.com - We are not a brokerage firm, we do not take trading orders, do not execute trades or manage customer accounts. The Squawk Box is not trading advice and provided for informational purposes only. No claims or representations of profitability are being made herein.
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=tradersaudio">tradersaudio</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=stock">stock</a> <a href="http://www.youtube.com/results?search_query=market">market</a> <a href="http://www.youtube.com/results?search_query=indicator">indicator</a> <a href="http://www.youtube.com/results?search_query=emini">emini</a> <a href="http://www.youtube.com/results?search_query=squawk">squawk</a> <a href="http://www.youtube.com/results?search_query=SnP">SnP</a> <a href="http://www.youtube.com/results?search_query=futures">futures</a> <a href="http://www.youtube.com/results?search_query=forex">forex</a> <a href="http://www.youtube.com/results?search_query=commodities">commodities</a> <a href="http://www.youtube.com/results?search_query=charts">charts</a> <a href="http://www.youtube.com/results?search_query=daytrading">daytrading</a> <a href="http://www.youtube.com/results?search_query=finance">finance</a> <a href="http://www.youtube.com/results?search_query=money">money</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-1453-cst-tradersaudiocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Cramer We Trust</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/in-cramer-we-trust/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/in-cramer-we-trust/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/in-cramer-we-trust/</guid>
		<description><![CDATA[

				Weeknights 6/11p ET on CNBC. http://madmoney.cnbc.com
				

					Author: CNBCtv
					Keywords:  cnbc mad money jim cramer james nbc finance financial stocks stock investor trust bull bear dollar
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i2.ytimg.com/vi/U3EulylCWFc/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Weeknights 6/11p ET on CNBC. http://madmoney.cnbc.com
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=CNBCtv">CNBCtv</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=cnbc">cnbc</a> <a href="http://www.youtube.com/results?search_query=mad">mad</a> <a href="http://www.youtube.com/results?search_query=money">money</a> <a href="http://www.youtube.com/results?search_query=jim">jim</a> <a href="http://www.youtube.com/results?search_query=cramer">cramer</a> <a href="http://www.youtube.com/results?search_query=james">james</a> <a href="http://www.youtube.com/results?search_query=nbc">nbc</a> <a href="http://www.youtube.com/results?search_query=finance">finance</a> <a href="http://www.youtube.com/results?search_query=financial">financial</a> <a href="http://www.youtube.com/results?search_query=stocks">stocks</a> <a href="http://www.youtube.com/results?search_query=stock">stock</a> <a href="http://www.youtube.com/results?search_query=investor">investor</a> <a href="http://www.youtube.com/results?search_query=trust">trust</a> <a href="http://www.youtube.com/results?search_query=bull">bull</a> <a href="http://www.youtube.com/results?search_query=bear">bear</a> <a href="http://www.youtube.com/results?search_query=dollar">dollar</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/in-cramer-we-trust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Schiff on 2008.10.15</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/peter-schiff-on-20081015/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/peter-schiff-on-20081015/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/peter-schiff-on-20081015/</guid>
		<description><![CDATA[

				Peter Schiff on CNBC on 2008.10.15
				

					Author: peacespeech
					Keywords:  Peter Schiff dollar gold money Ben Bernanke Zimbabwe Weimar Henry Paulson
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1.ytimg.com/vi/8l-kR82_ydM/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Peter Schiff on CNBC on 2008.10.15
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=peacespeech">peacespeech</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=Peter">Peter</a> <a href="http://www.youtube.com/results?search_query=Schiff">Schiff</a> <a href="http://www.youtube.com/results?search_query=dollar">dollar</a> <a href="http://www.youtube.com/results?search_query=gold">gold</a> <a href="http://www.youtube.com/results?search_query=money">money</a> <a href="http://www.youtube.com/results?search_query=Ben">Ben</a> <a href="http://www.youtube.com/results?search_query=Bernanke">Bernanke</a> <a href="http://www.youtube.com/results?search_query=Zimbabwe">Zimbabwe</a> <a href="http://www.youtube.com/results?search_query=Weimar">Weimar</a> <a href="http://www.youtube.com/results?search_query=Henry">Henry</a> <a href="http://www.youtube.com/results?search_query=Paulson">Paulson</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/peter-schiff-on-20081015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Lacamp on Kudlow Oct 14, 2008</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-oct-14-2008/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-oct-14-2008/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-oct-14-2008/</guid>
		<description><![CDATA[

				Jim Lacamp on CNBC&#8217;s Kudlow &#38; Co October 14, 2008 taking a look at bank stocks.  Is there an impending rebound?
				

					Author: barry2lincoln
					Keywords:  commentary analysis news market bank trouble stock jim lacamp rbc cnbc kudlow
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1.ytimg.com/vi/pRzXGr-0G20/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Jim Lacamp on CNBC&#8217;s Kudlow &amp; Co October 14, 2008 taking a look at bank stocks.  Is there an impending rebound?
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=barry2lincoln">barry2lincoln</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=commentary">commentary</a> <a href="http://www.youtube.com/results?search_query=analysis">analysis</a> <a href="http://www.youtube.com/results?search_query=news">news</a> <a href="http://www.youtube.com/results?search_query=market">market</a> <a href="http://www.youtube.com/results?search_query=bank">bank</a> <a href="http://www.youtube.com/results?search_query=trouble">trouble</a> <a href="http://www.youtube.com/results?search_query=stock">stock</a> <a href="http://www.youtube.com/results?search_query=jim">jim</a> <a href="http://www.youtube.com/results?search_query=lacamp">lacamp</a> <a href="http://www.youtube.com/results?search_query=rbc">rbc</a> <a href="http://www.youtube.com/results?search_query=cnbc">cnbc</a> <a href="http://www.youtube.com/results?search_query=kudlow">kudlow</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-oct-14-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Lacamp on Kudlow &#38; Co October 14, 2008</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-co-october-14-2008/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-co-october-14-2008/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:47:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-co-october-14-2008/</guid>
		<description><![CDATA[

				Jim Lacamp on Kudlow &#38; Co discussing whether or not we&#8217;re going to see a long, slow bottom.
				

					Author: barry2lincoln
					Keywords:  kudlow lacamp rbc cnbc news commentary analysis stock market bottom pick slow long
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.ytimg.com/vi/bFSee7kubZg/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Jim Lacamp on Kudlow &amp; Co discussing whether or not we&#8217;re going to see a long, slow bottom.
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=barry2lincoln">barry2lincoln</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=kudlow">kudlow</a> <a href="http://www.youtube.com/results?search_query=lacamp">lacamp</a> <a href="http://www.youtube.com/results?search_query=rbc">rbc</a> <a href="http://www.youtube.com/results?search_query=cnbc">cnbc</a> <a href="http://www.youtube.com/results?search_query=news">news</a> <a href="http://www.youtube.com/results?search_query=commentary">commentary</a> <a href="http://www.youtube.com/results?search_query=analysis">analysis</a> <a href="http://www.youtube.com/results?search_query=stock">stock</a> <a href="http://www.youtube.com/results?search_query=market">market</a> <a href="http://www.youtube.com/results?search_query=bottom">bottom</a> <a href="http://www.youtube.com/results?search_query=pick">pick</a> <a href="http://www.youtube.com/results?search_query=slow">slow</a> <a href="http://www.youtube.com/results?search_query=long">long</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/jim-lacamp-on-kudlow-co-october-14-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#38;P Oct 15, 2008 8:59 cst - TradersAudio.com</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-859-cst-tradersaudiocom/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-859-cst-tradersaudiocom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-859-cst-tradersaudiocom/</guid>
		<description><![CDATA[

				Economic release due in one minute.
Ben Lichtenstein has appeared on CNBC and Bloomberg TV, has shared his expertise on Bloomberg radio, and has been published in numerous periodicals including Futures magazine and Stocks &#38; Commodities. He is a member of the Chicago Mercantile Exchange with over 15 years of experience working on the trading floor.
TELEPHONE:
please [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.ytimg.com/vi/FcfT1Lzrr88/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Economic release due in one minute.</p>
<p>Ben Lichtenstein has appeared on CNBC and Bloomberg TV, has shared his expertise on Bloomberg radio, and has been published in numerous periodicals including Futures magazine and Stocks &amp; Commodities. He is a member of the Chicago Mercantile Exchange with over 15 years of experience working on the trading floor.</p>
<p>TELEPHONE:<br />
please call before 10:15 cst  312-715-6014<br />
mention YouTube when calling</p>
<p>E-MAIL:<br />
Coli@TradersAudio.com<br />
mention YouTube when e-mailing</p>
<p>TradersAudio.com broadcasts LIVE, via the internet, from the Chicago Mercantile Exchange S&amp;P 500 Futures trading floor 8:30am - 15:15pm cst and the Chicago Board of Trade Treasury trading floor 7:20 - 14:00 cst - Monday through Friday, for holiday schedule click here http://www.cmegroup.com/tools-information/holiday-calendar/index.html</p>
<p>TradersAudio.com subscribers are individual stock, futures and bond traders, fund managers, stock and futures brokers, futures analysts and corporate institutions in countries around the world.</p>
<p>Free 3 day trial (no credit card required) http://www.TradersAudio.com/amember/signup.php?price_group=-1000</p>
<p>Free DAILY Equity Futures Support and Resistance Numbers (updated by 8:00 cst) http://www.TradersAudio.com/daily/index.php?page=support-and-resistance-numbers</p>
<p>For glossary of terms used http://www.TradersAudio.com/daily/index.php?page=glossary-of-terms</p>
<p>Listen to FAQ&#8217;s (MP3 format) from TradersAudio.com subscribers http://www.TradersAudio.com/daily/index.php?page=faq</p>
<p>The broadcasters may call the S&amp;P e-mini ES Globex contract, &#8216;minis&#8217;, &#8216;the mini&#8217; or &#8216;the screen&#8217;. Also, they may call the S&amp;P CME SP Pit Traded contract, &#8216;the big contract&#8217; or &#8216;the S&amp;P&#8217;. The broadcasters are calling the trades within a few feet of the S&amp;P CME SP trading pit and are referring to the S&amp;P CME SP contract.</p>
<p>You are hearing the broadcasters quote the current bid and offer of the S&amp;P CME SP pit traded contract - quickly. When they say &#8216;0 even bid at one half&#8217;, that could mean 1280.00 is the bid and 1280.50 is the offer. But could also mean, 1290.00 is the bid and 1290.50 is the offer. They are broadcasting tick for tick and must quote the figures to stay with the pit action. When the pit is packed and active they may just say, &#8216;0 at half&#8217; or &#8216;20 bid at 70&#8242;. It is easy to follow along when looking at the ES chart and trades.</p>
<p>The prices you SEE in the video are the S&amp;P e-mini (electronic symbol ES) Globex Dec 2008 contract. The prices you HEAR are the S&amp;P CME (pit traded symbol SP) Pit Traded Dec 2008 contract. The two contracts trade within a tick or two of each other, during pit traded hours 8:30 - 15:15pm cst.</p>
<p>The pit traders are trading the SP and may trade the ES also. When they do, the broadcasters may say &#8216;they&#8217;re trading the mini&#8217; or &#8216;they just sold/bought the mini&#8217;.</p>
<p>Click here for more information: http://www.cmegroup.com/trading/equity-index/us-index/e-mini-sandp500_FO.html</p>
<p>The subscribers of TradersAudio.com are listening to the SP contract trading Live in Chicago while watching the ES, another futures contract or stock on their computer.</p>
<p>*This is not trading advice. These videos are for informational, educational and entertainment purposes only. Full product information on the S&amp;P 500 Futures is available at the CME website http://www.cmegroup.com - We are not a brokerage firm, we do not take trading orders, do not execute trades or manage customer accounts. The Squawk Box is not trading advice and provided for informational purposes only. No claims or representations of profitability are being made herein.
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=tradersaudio">tradersaudio</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=stock">stock</a> <a href="http://www.youtube.com/results?search_query=market">market</a> <a href="http://www.youtube.com/results?search_query=indicator">indicator</a> <a href="http://www.youtube.com/results?search_query=emini">emini</a> <a href="http://www.youtube.com/results?search_query=squawk">squawk</a> <a href="http://www.youtube.com/results?search_query=SnP">SnP</a> <a href="http://www.youtube.com/results?search_query=futures">futures</a> <a href="http://www.youtube.com/results?search_query=forex">forex</a> <a href="http://www.youtube.com/results?search_query=commodities">commodities</a> <a href="http://www.youtube.com/results?search_query=charts">charts</a> <a href="http://www.youtube.com/results?search_query=daytrading">daytrading</a> <a href="http://www.youtube.com/results?search_query=finance">finance</a> <a href="http://www.youtube.com/results?search_query=money">money</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/sp-oct-15-2008-859-cst-tradersaudiocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNBC  - Dollar, Borrowing &#38; Interest Rate Future - 10/15/08</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dollar-borrowing-interest-rate-future-101508/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dollar-borrowing-interest-rate-future-101508/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dollar-borrowing-interest-rate-future-101508/</guid>
		<description><![CDATA[

				Discussion of demands and interest rates
				

					Author: crown416
					Keywords:  Economy Finance Interest Rates Credit Banks
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.ytimg.com/vi/2WSBUUtT5SY/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Discussion of demands and interest rates
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=crown416">crown416</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=Economy">Economy</a> <a href="http://www.youtube.com/results?search_query=Finance">Finance</a> <a href="http://www.youtube.com/results?search_query=Interest">Interest</a> <a href="http://www.youtube.com/results?search_query=Rates">Rates</a> <a href="http://www.youtube.com/results?search_query=Credit">Credit</a> <a href="http://www.youtube.com/results?search_query=Banks">Banks</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dollar-borrowing-interest-rate-future-101508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNBC - DOW to Open Lower/Retail Number Slide - 10/15/08</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dow-to-open-lowerretail-number-slide-101508/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dow-to-open-lowerretail-number-slide-101508/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dow-to-open-lowerretail-number-slide-101508/</guid>
		<description><![CDATA[

				Steve Liesman covers the retail numbers out this morning.  Rick Santelli &#38; Steve discuss the dollar and interest rates.  This Country going broke?
				

					Author: crown416
					Keywords:  Economy Financial Crisis Banks Dollar Retail Politics
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i4.ytimg.com/vi/wZ4L_Y49qN0/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Steve Liesman covers the retail numbers out this morning.  Rick Santelli &amp; Steve discuss the dollar and interest rates.  This Country going broke?
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=crown416">crown416</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=Economy">Economy</a> <a href="http://www.youtube.com/results?search_query=Financial">Financial</a> <a href="http://www.youtube.com/results?search_query=Crisis">Crisis</a> <a href="http://www.youtube.com/results?search_query=Banks">Banks</a> <a href="http://www.youtube.com/results?search_query=Dollar">Dollar</a> <a href="http://www.youtube.com/results?search_query=Retail">Retail</a> <a href="http://www.youtube.com/results?search_query=Politics">Politics</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-dow-to-open-lowerretail-number-slide-101508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNBC SVP</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-svp/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-svp/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:47:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-svp/</guid>
		<description><![CDATA[

				CNBC SVP
				

					Author: SVPSonet
					Keywords:  CNBC SVP
					Added: October 15, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.ytimg.com/vi/fyLIEXXmd40/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				CNBC SVP
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=SVPSonet">SVPSonet</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=CNBC">CNBC</a> <a href="http://www.youtube.com/results?search_query=SVP">SVP</a><br />
					Added: October 15, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/cnbc-svp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For The Republic</title>
		<link>http://cnbcsecondchanceshowdown.info/2008/10/15/for-the-republic/</link>
		<comments>http://cnbcsecondchanceshowdown.info/2008/10/15/for-the-republic/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cnbcsecondchanceshowdown.info/2008/10/15/for-the-republic/</guid>
		<description><![CDATA[

				Victoria Secret show&#8230; Back in 95 when girls ate.. Non Heroin Diet.
Enjoy!
				

					Author: TuxIsCool
					Keywords:  Victoria Secret 1995 models supermodel Financial crisis solution wall street crash buy out cnbc patrick bateman christian bale American psycho
					Added: October 14, 2008
				
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.ytimg.com/vi/ROEJTQMH_IA/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
				Victoria Secret show&#8230; Back in 95 when girls ate.. Non Heroin Diet.</p>
<p>Enjoy!
				</p>
<p>
					Author: <a href="http://youtube.com/profile?user=TuxIsCool">TuxIsCool</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=Victoria">Victoria</a> <a href="http://www.youtube.com/results?search_query=Secret">Secret</a> <a href="http://www.youtube.com/results?search_query=1995">1995</a> <a href="http://www.youtube.com/results?search_query=models">models</a> <a href="http://www.youtube.com/results?search_query=supermodel">supermodel</a> <a href="http://www.youtube.com/results?search_query=Financial">Financial</a> <a href="http://www.youtube.com/results?search_query=crisis">crisis</a> <a href="http://www.youtube.com/results?search_query=solution">solution</a> <a href="http://www.youtube.com/results?search_query=wall">wall</a> <a href="http://www.youtube.com/results?search_query=street">street</a> <a href="http://www.youtube.com/results?search_query=crash">crash</a> <a href="http://www.youtube.com/results?search_query=buy">buy</a> <a href="http://www.youtube.com/results?search_query=out">out</a> <a href="http://www.youtube.com/results?search_query=cnbc">cnbc</a> <a href="http://www.youtube.com/results?search_query=patrick">patrick</a> <a href="http://www.youtube.com/results?search_query=bateman">bateman</a> <a href="http://www.youtube.com/results?search_query=christian">christian</a> <a href="http://www.youtube.com/results?search_query=bale">bale</a> <a href="http://www.youtube.com/results?search_query=American">American</a> <a href="http://www.youtube.com/results?search_query=psycho">psycho</a><br />
					Added: October 14, 2008
				</p>
]]></content:encoded>
			<wfw:commentRss>http://cnbcsecondchanceshowdown.info/2008/10/15/for-the-republic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
